•
Used in limited space applications where a round washer would not effectively fit and/or the washer needs to remain stationary.
Web orders only! Receive 50% off regular price on all products where
stock is highlighted in Orange.
Discount prices limited to available quantities on hand.
Don't see what you need?
Click
here for Seastrom's Custom Quote for Square Washers.
Click on the Column
Name to re-sort data.
Dimensions in Inches
| 5730-4 | 0.065 | 0.187 | 0.000 | | Cold Rolled Steel | | 445 | 06/06/2012 |
|
| 5730-4-T2 | 0.065 | 0.187 | 0.000 | | Cold Rolled Steel | Tin Dip | 0 | 06/29/2012 |
|
| 5733-4 | 0.066 | 0.156 | 0.015 | 0 | Cold Rolled Steel | | 700 | 06/06/2012 |
|
| 5733-5 | 0.070 | 0.187 | 0.060 | 0 | Cold Rolled Steel | | 0 | 08/07/2012 |
|
| 5730-5 | 0.076 | 0.250 | 0.000 | | Cold Rolled Steel | | 175 | 06/06/2012 |
|
| 5730-5-T2 | 0.076 | 0.250 | 0.000 | | Cold Rolled Steel | Tin Dip | 0 | 06/29/2012 |
|
| 5733-7 | 0.089 | 0.187 | 0.030 | 1 | Cold Rolled Steel | | 480 | 06/06/2012 |
|
| 5733-8 | 0.094 | 0.156 | 0.015 | 2 | Cold Rolled Steel | | 0 | 06/28/2012 |
|
| 5733-10 | 0.095 | 0.250 | 0.015 | 2 | Cold Rolled Steel | | 0 | 08/07/2012 |
|
| 5733-9 | 0.096 | 0.200 | 0.030 | 2 | Cold Rolled Steel | | 0 | 06/20/2012 |
|
| 5733-1 | 0.116 | 0.222 | 0.048 | 4 | Cold Rolled Steel | | 15,527 | 06/26/2012 |
|
| 5733-12 | 0.116 | 0.250 | 0.015 | 4 | Cold Rolled Steel | | 0 | 08/07/2012 |
|
| 5733-12-C1 | 0.116 | 0.250 | 0.015 | 4 | Cold Rolled Steel | Cadmium Type I | 0 | 08/07/2012 |
|
| 5730-8 | 0.132 | 0.312 | 0.000 | | Cold Rolled Steel | | 1,920 | 06/06/2012 |
|
| 5730-8-T2 | 0.132 | 0.312 | 0.000 | | Cold Rolled Steel | Tin Dip | 0 | 06/29/2012 |
|
| 5733-16 | 0.146 | 0.500 | 0.030 | 6 | Cold Rolled Steel | | 2,121 | 06/06/2012 |
|
| 5733-16-BO | 0.146 | 0.500 | 0.030 | 6 | Cold Rolled Steel | Black Oxide | 0 | 08/07/2012 |
|
| 5733-16-Z2 | 0.146 | 0.500 | 0.030 | 6 | Cold Rolled Steel | Zinc Type II | 0 | 06/29/2012 |
|
| 5733-20 | 0.156 | 0.375 | 0.030 | 6 | Cold Rolled Steel | | 31,685 | 06/26/2012 |
|
| 5733-20-N | 0.156 | 0.375 | 0.030 | 6 | Cold Rolled Steel | Nickel | 829 | 06/21/2012 |
|
| 5733-21 | 0.159 | 0.625 | 0.120 | 6 | Cold Rolled Steel | | 4,174 | 08/07/2012 |
|
| 5733-21-BO | 0.159 | 0.625 | 0.120 | 6 | Cold Rolled Steel | Black Oxide | 0 | 08/07/2012 |
|
| 5733-21-C2 | 0.159 | 0.625 | 0.120 | 6 | Cold Rolled Steel | Cadmium Type II | 0 | 08/07/2012 |
|
| 5733-2 | 0.169 | 0.625 | 0.005 | 8 | Cold Rolled Steel | | 0 | 08/07/2012 |
|
| 5733-24 | 0.170 | 0.437 | 0.048 | 8 | Cold Rolled Steel | | 293 | 06/26/2012 |
|
| 5733-24-BO | 0.170 | 0.437 | 0.048 | 8 | Cold Rolled Steel | Black Oxide | 0 | 08/07/2012 |
|
| 5733-24-N | 0.170 | 0.437 | 0.048 | 8 | Cold Rolled Steel | Nickel | 0 | 06/27/2012 |
|
| 5733-25 | 0.170 | 0.625 | 0.030 | 8 | Cold Rolled Steel | | 0 | 08/07/2012 |
|
| 5733-26 | 0.176 | 0.375 | 0.015 | 8 | Cold Rolled Steel | | 3 | 06/06/2012 |
|
| 5733-28 | 0.187 | 0.344 | 0.015 | 8 | Cold Rolled Steel | | 0 | 08/07/2012 |
|
| 5733-3 | 0.187 | 0.625 | 0.075 | 8 | Cold Rolled Steel | | 0 | 08/07/2012 |
|
| 5730-12 | 0.188 | 0.375 | 0.000 | | Cold Rolled Steel | | 10,450 | 08/07/2012 |
|
| 5730-12-T2 | 0.188 | 0.375 | 0.000 | | Cold Rolled Steel | Tin Dip | 0 | 06/29/2012 |
|
| 5733-32 | 0.193 | 0.437 | 0.030 | 10 | Cold Rolled Steel | | 0 | 08/07/2012 |
|
| 5730-14 | 0.204 | 0.437 | 0.000 | | Cold Rolled Steel | | 16,664 | 08/07/2012 |
|
| 5730-14-T2 | 0.204 | 0.437 | 0.000 | | Cold Rolled Steel | Tin Dip | 0 | 06/29/2012 |
|
| 5733-36 | 0.214 | 0.750 | 0.060 | 10 | Cold Rolled Steel | | 3,731 | 06/13/2012 |
|
| 5733-36-Z3 | 0.214 | 0.750 | 0.060 | 10 | Cold Rolled Steel | Zinc Type III | 100 | 06/19/2012 |
|
| 5730-16 | 0.226 | 0.500 | 0.000 | | Cold Rolled Steel | | 0 | 06/20/2012 |
|
| 5730-16-T2 | 0.226 | 0.500 | 0.000 | | Cold Rolled Steel | Tin Dip | 38 | 06/21/2012 |
|
| 5730-16-Z3 | 0.226 | 0.500 | 0.000 | | Cold Rolled Steel | Zinc Type III | 0 | 06/27/2012 |
|
| 5733-40 | 0.252 | 0.562 | 0.015 | | Cold Rolled Steel | | 413 | 06/26/2012 |
|
| 5733-41 | 0.265 | 0.437 | 0.060 | | Cold Rolled Steel | | 8,947 | 06/06/2012 |
|
| 5730-18 | 0.320 | 0.680 | 0.000 | | Cold Rolled Steel | | 281 | 06/06/2012 |
|
| 5730-18-T2 | 0.320 | 0.680 | 0.000 | | Cold Rolled Steel | Tin Dip | 0 | 06/29/2012 |
|
| 5733-6 | 0.325 | 1.000 | 0.120 | | Cold Rolled Steel | | 4 | 08/07/2012 |
|
| 5733-6-BO | 0.325 | 1.000 | 0.120 | | Cold Rolled Steel | Black Oxide | 13 | 06/21/2012 |
|
| 5733-6-Z-BLK | 0.325 | 1.000 | 0.120 | | Cold Rolled Steel | | 0 | Call for ship date. |
|
| 5733-42 | 0.385 | 0.625 | 0.060 | | Cold Rolled Steel | | 0 | 06/20/2012 |
|
| 5730-20 | 0.385 | 0.750 | 0.000 | | Cold Rolled Steel | | 1,214 | 06/06/2012 |
|
| 5730-20-C1 | 0.385 | 0.750 | 0.000 | | Cold Rolled Steel | Cadmium Type I | 0 | 08/07/2012 |
|
| 5730-20-N | 0.385 | 0.750 | 0.000 | | Cold Rolled Steel | Nickel | 0 | 08/07/2012 |
|
| 5730-20-T2 | 0.385 | 0.750 | 0.000 | | Cold Rolled Steel | Tin Dip | 0 | 06/29/2012 |
|
| 5730-20-Z3 | 0.385 | 0.750 | 0.000 | | | Zinc Type III | 0 | 06/29/2012 |
|
| 5730-21 | 0.392 | 0.900 | 0.000 | | Cold Rolled Steel | | 133 | 06/13/2012 |
|
| 5730-21-T2 | 0.392 | 0.900 | 0.000 | | Cold Rolled Steel | Tin Dip | 0 | 06/29/2012 |
|
| 5730-24 | 0.405 | 0.700 | 0.000 | | Cold Rolled Steel | | 0 | 08/07/2012 |
|
| 5730-24-T2 | 0.405 | 0.700 | 0.000 | | Cold Rolled Steel | Tin Dip | 0 | 06/27/2012 |
|
| 5733-11 | 0.438 | 2.000 | 0.042 | | Cold Rolled Steel | | 0 | 08/07/2012 |
|
| 5733-43 | 0.443 | 0.750 | 0.060 | | Cold Rolled Steel | | 0 | 08/07/2012 |
|
| 5733-43-C1 | 0.443 | 0.750 | 0.060 | | Cold Rolled Steel | Cadmium Type I | 0 | 08/07/2012 |
|
| 5730-25 | 0.517 | 0.900 | 0.000 | | Cold Rolled Steel | | 12 | 06/13/2012 |
|
| 5730-25-N | 0.517 | 0.900 | 0.000 | | Cold Rolled Steel | Nickel | 113 | 06/19/2012 |
|
| 5730-25-T2 | 0.517 | 0.900 | 0.000 | | Cold Rolled Steel | Tin Dip | 0 | 06/29/2012 |
|
| 5730-28 | 0.517 | 0.937 | 0.000 | | Cold Rolled Steel | | 2,862 | 06/06/2012 |
|
| 5730-28-PH | 0.517 | 0.937 | 0.000 | | Cold Rolled Steel | Phosphate | 0 | 06/14/2012 |
|
| 5730-28-T2 | 0.517 | 0.937 | 0.000 | | Cold Rolled Steel | Tin Dip | 0 | 06/29/2012 |
|
| 5730-30 | 0.520 | 1.690 | 0.000 | | Cold Rolled Steel | | 0 | 08/07/2012 |
|
| 5730-30-T2 | 0.520 | 1.690 | 0.000 | | Cold Rolled Steel | Tin Dip | 0 | 06/29/2012 |
|
| 5730-29 | 0.520 | 2.250 | 0.000 | | Cold Rolled Steel | | 0 | 08/07/2012 |
|
| 5730-29-T2 | 0.520 | 2.250 | 0.000 | | Cold Rolled Steel | Tin Dip | 0 | 06/29/2012 |
|
| 5733-50 | 0.546 | 0.750 | 0.030 | | Cold Rolled Steel | | 285 | 06/13/2012 |
|
| 5730-32 | 0.555 | 1.000 | 0.000 | | Cold Rolled Steel | | 265 | 06/06/2012 |
|
| 5730-32-T2 | 0.555 | 1.000 | 0.000 | | Cold Rolled Steel | Tin Dip | 0 | 06/29/2012 |
|
| 5730-32-Z3 | 0.555 | 1.000 | 0.000 | | Cold Rolled Steel | Zinc Type III | 0 | 06/27/2012 |
|
| 5730-36 | 0.617 | 1.125 | 0.187 | | Cold Rolled Steel | | 745 | 06/13/2012 |
|
| 5730-36-T2 | 0.617 | 1.125 | 0.187 | | Cold Rolled Steel | Tin Dip | 0 | 06/29/2012 |
|
| 5733-44 | 0.688 | 2.000 | 0.120 | | Cold Rolled Steel | | 0 | 08/07/2012 |
|
| 5733-45 | 0.688 | 2.250 | 0.120 | | Cold Rolled Steel | | 0 | 08/07/2012 |
|
| 5730-40 | 0.700 | 1.250 | 0.062 | | Cold Rolled Steel | | 839 | 06/13/2012 |
|
| 5730-40-T2 | 0.700 | 1.250 | 0.062 | | Cold Rolled Steel | Tin Dip | 0 | 06/29/2012 |
|
| 5730-44 | 0.812 | 1.375 | 0.000 | | Cold Rolled Steel | | 108 | 06/13/2012 |
|
| 5730-44-T2 | 0.812 | 1.375 | 0.000 | | Cold Rolled Steel | Tin Dip | 0 | 06/29/2012 |
|
| 5733-46 | 0.812 | 2.250 | 0.120 | | Cold Rolled Steel | | 0 | 08/07/2012 |
|
Don't see what you need?
Click
here for Seastrom's Custom Quote for Square Washers.